7.4V 2000mAh 2S LiPo Receiver Battery: Universal Receiver, EC3
SKU code: SPMB2000LPRX
Make 4 interest-free payments of $24.75 fortnightly and receive your order now.
7.4V 2000mAh 2S LiPo Receiver Battery: Universal Receiver, EC3
Specs
| Application | Receiver |
| Balance Lead Length | 7.5cm |
| Battery Balance Connector | JST_XH |
| Battery Capacity | 2000-2999mAh |
| Battery Voltage | 7.4V |
| Capacity | 2000mAh |
| Cell Configuration | 2S1P |
| Charge Protection Circuitry | No |
| Discharge Lead Length | 22cm |
| Hard Case | No |
| Maximum Charge Current | 6A |
| Maximum Charge Rate | 3C |
| Maximum Continuous Discharge Current | 2.0A |
| Maximum Continuous Discharge Rate | 15C |
| Normal/Standard Charge Current | 2A |
| Normal/Standard Charge Rate | 1C |
| Number of Cells | 2 |
| Product Height | 0.59 in (15mm) |
| Product Length | 2.62 in (66.75mm) |
| Product Weight | 3.8 oz (108 g) |
| Product Width | 1.84 in (46.75mm) |
| Watt Hours | 14.8Wh |
| Wire Gauge | 16 AWG |
| SKU | SPMB2000LPRX |
| Barcode # | 0605482629178 |
| Brand | Spektrum |
| Shipping Weight | 0.3000kg |
| Shipping Width | 0.080m |
| Shipping Height | 0.060m |
| Shipping Length | 0.080m |
| Shipping Cubic | 0.000384000m3 |
Be The First To Review This Product!
Help other RCMA Model & Hobby Shop users shop smarter by writing reviews for products you have purchased.
More From This Category
7.4V 4000mAh 2S 15C Smart LiPo Receiver Battery: Universal Receiver, IC3
$119.99
Dualsky 2000mah 2S 7.4v 25C LiPo Receiver Battery with Servo and XT60 Connector
$38.99
Ace Power 2S 7.4v 9000mAh 100C LiPo Battery Hard Case Shorty w/ Deans Connector
$128.00
Spektrum 7.4V 2S 1400mAh 30C Smart G2 LiPo Battery: IC2 Connector
$59.99
Gens Ace 7.6V 2S 8500mAh 140C Redline 2.0 Hard Case HV LiPo Battery
$159.99
Ace Power 7.4V 2S 5200mAh 50C LiPo Battery Hard Case w/ Deans Connector
$41.99
Ace Power - 7.6v 2S (HV) 6000mAh 100C Shorty Pack Lipo Battery W/Deans
$81.99
More info