SAITO Engine FA-150B, 4C Special
SKU code: SAITO150B
Make 4 interest-free payments of $149.75 fortnightly and receive your order now.
Features
- Incredible power—2.5 horsepower
- APC 16 X 8 over 9,000 rpm
- Same dimensions and weight as 1.20-size engines
- Stronger and more modern crankcase than the previous version
Overview
The 1.50S is actually a bored-out 1.20S for an incredible power-to-weight ratio. With over 20% greater displacement, the 1.50S will happily swing an APC 16x8 prop at 8,800 rpm with 15% fuel.
Specifications
| Application: | Airplane |
| Benchmark Prop: | 16x8 APC @ 8800 |
| Bore: | 1.33 in (34.00 mm) |
| Carb Type: | Barrel 2 Needle Valve |
| Crank Type: | Ball Bearing |
| Crankshaft Threads: | M8 x 1.25mm |
| Cylinder Type: | AAC |
| Cylinders: | Single |
| Displacement: | 1.50 cu. in. (24.58 cc) |
| Engine (Only) Weight: | 30 oz |
| Fuel Type: | Glow |
| Mounting Dimensions: | 138 x 69 x 134 mm |
| Muffler Type: | Cast |
| Prop Range: | 16x8 - 18x6 |
| RPM Range: | 2000 - 10500 |
| Stroke: | 1.08 in (27.60 mm) |
| Type: | 4-stroke |
| SKU | SAITO150B |
| Brand | Saito |
| Shipping Weight | 2.5000kg |
| Shipping Width | 0.250m |
| Shipping Height | 0.250m |
| Shipping Length | 0.250m |
| Shipping Cubic | 0.015625000m3 |
Be The First To Review This Product!
Help other RCMA Model & Hobby Shop users shop smarter by writing reviews for products you have purchased.
More From This Category
Saito FG100TS 4C, Twin, Gas/Petrol , Ignition, and Mount
Now $2,111.93
More info