11.1V 800mAh 3S 50C LiPo Battery: JST SPMX8003SJ50
Spektrum
SKU code: SPMX8003SJ50
Make 4 interest-free payments of $12.00 fortnightly and receive your order now.
11.1V 800mAh 3S 50C LiPo Battery: JST SPMX8003SJ50
Product Specifications
| Application | Air |
| Cell Configuration | Saddle |
| Output Connector | JST |
| Product Weight | 70g (2.46oz) |
| Battery Voltage | 11.1V |
| Connector Type | JST |
| Maximum Charge Rate | 3C |
| Product Length | 2.28" (58 mm) |
| Battery Balance Connector | JST_XH |
| Number of Cells | 3S |
| Wire Gauge | 18 AWG |
| Normal/Standard Charge Rate | 1C |
| Product Width | 1.14" (29 mm) |
| Battery Type | LiPo (3.7V per cell) |
| Capacity | 800mAh |
| Normal/Standard Charge Current | 0.8A |
| Watt Hours | 8.88Wh |
| Hard Case | No |
| Maximum Burst Discharge Rate | 50C |
| Maximum Continuous Discharge Rate | 2.4A |
| Product Height | 0.78" (20 mm) |
| SKU | SPMX8003SJ50 |
| Barcode # | 0605482717080 |
| Brand | Spektrum |
| Shipping Weight | 0.1000kg |
| Shipping Width | 0.060m |
| Shipping Height | 0.050m |
| Shipping Length | 0.110m |
| Shipping Cubic | 0.000330000m3 |
Be The First To Review This Product!
Help other RCMA Model & Hobby Shop users shop smarter by writing reviews for products you have purchased.
More From This Category
Ace Power 11.1V 3S 1300mAh 30C LiPo Battery Soft Case w/ Deans Connector
$26.99
Ace Power 11.1V 3S 450mAh 30C LiPo Battery Soft Case w/ JST Connector
$24.99
ACE Power 3S 11.1V 1300mAh 30C LiPo Battery w/ XT60 Connector
$25.99
Smart G2 Powerstage Air Bundle: 3S 850mAh LiPo Battery / S120 Charger
$99.00
More info