Spektrum SPMB4000LPRX 7.4V 4000mAh 2S LiPo Receiver Battery
SKU code: SPMB4000LPRX
Make 4 interest-free payments of $42.25 fortnightly and receive your order now.
Spektrum SPMB4000LPRX 7.4V 4000mAh 2S LiPo Receiver Battery
| Application | Receiver |
| Balance Lead Length | 7.5cm |
| Battery Balance Connector | JST_XH |
| Battery Voltage | 7.4V |
| Capacity | 4000mAh |
| Charge Protection Circuitry | No |
| Connector Type | EC3 |
| Discharge Lead Length | 22cm |
| Hard Case | No |
| Maximum Charge Current | 12A |
| Maximum Charge Rate | 3C |
| Maximum Continuous Discharge Rate | 15C |
| Normal/Standard Charge Current | 4 |
| Normal/Standard Charge Rate | 1C |
| Number of Cells | 2 |
| Product Height | 1.14 in (29mm) |
| Product Length | 2.74 in (69.5mm) |
| Product Weight | 7.1 oz (200 g) |
| Product Width | 1.86 in (47.25mm) |
| Watt Hours | 29.6Wh |
| Wire Gauge | 16 AWG |
| SKU | SPMB4000LPRX |
| Barcode # | 0605482629185 |
| Brand | Spektrum |
| Shipping Weight | 0.4000kg |
| Shipping Width | 0.080m |
| Shipping Height | 0.060m |
| Shipping Length | 0.080m |
| Shipping Cubic | 0.000384000m3 |
Be The First To Review This Product!
Help other RCMA Model & Hobby Shop users shop smarter by writing reviews for products you have purchased.
More From This Category
Prime RC 2S 7.4v 5200mAh 50C HC LiPo Battery w/ EC5 Connector PMQB52002SHC
$52.00
More info